Positive Impact on Society
CSR Activities by Amorepacific Group
| Category | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| Social Contribution Expenditure | Amount of Expenditure (KRW million) | 20,600 | 22,644 | 23,610 |
| Ratio Compared to Sales (%) | 0.34 | 0.37 | 0.38 | |
| Employee Volunteer Activities | Participation Rate (%) | 80.8 | 74.7 | 64.8 |
| Average Hours of Volunteer (hours per person) | 9.2 | 8.8 | 6.9 | |
| Public Foundation Disbursement | Amorepacific Foundation (KRW million) | 923 | 1,275 | 1,086 |
| Amorepacific Welfare Foundation (KRW million) | 650 | 792 | 816 | |
| Korea Breast Cancer Foundation (KRW million) | 2,761 | 2,839 | 3,042 | |
| innisfree Moeum Foundation (KRW million) | 926 | 885 | 602 |
Value of CSR Activities
| Category | 2018 | 2019 |
|---|---|---|
| Cash Contribution (KRW million) | 12,962 | 15,132 |
| In-kind Giving: product or services donations, projects/partnerships or similar (KRW million) | 1,013 | 899 |
| Management Overhead (KRW million) | 5,475 | 4,594 |
20 by 20 Commitment
Activities and Beneficiaries by Corporation (2019)
| Category | Program | Beneficiaries (persons) | Expenditure (KRW) |
|---|---|---|---|
| Korea | Makeup Your Life, Pink Ribbon Campaign(Pink Tour, Pink Run), Hope Store, Beautiful Life, MEET YOUR DREAM | 52,396 | 5,746.6 |
| China | Makeup Your Life, MORI Run, Screening for Two Major Cancers(Breast cancer/Cervical cancer) | 101,420 | 2,156.4 |
| Taiwan | Makeup Your Life | 120 | 124.2 |
| Hong Kong | Makeup Your Life | 127 | 9.7 |
| Singapore | Makeup Your Life | 50 | 5.1 |
| Thailand | Makeup Your Life | 59 | 3.1 |
| Malaysia | Makeup Your Life | 69 | 22.1 |
Hope Store
Hope Store seeks to help single mother households to achieve the stabilization of livelihood by supporting single mothers to launch new businesses in various fields from food, beauty, service, retail and wholesale manufacture, and education. Since the launch of the first ‘Hope Store’ in 2004, the program saw the launch of 100th store in 2011, the 200th and 300th stores in 2011 and 2013. In 2019, Hope Store steadily growing by opening its 400th store. The store opening in 2019 is cumulative 402.
In 2019, store owners who have received and redeemed financial support from Hope Store program participated in a mentoring program as mentors. As a result, new participants to the program could learn know-hows of operating businesses. Health and childcare support were also expanded. As of the end of 2019, the average income of beneficiaries of the program is 2.42 million Korean Won with the average repayment rate of 83%.

Beautiful Life
In 2019, 662 women received education for job seeking and license acquisition. Among the beneficiaries of Beautiful Life 2018, 48% of women who received designated contributions and 42% of women who received support through open call found employment. In addition, the program launched support for women’s economic autonomy in 2019 with a high rate of beneficiary satisfaction by providing 371 care service sessions to 19 beneficiaries. The rate of quitting the support program also decreased by 1% over the previous year.
In 2020, Beautiful Life will adjust programs to strengthen its brand identity. Amorepacific China will also implement a global campaign of Beautiful Life in collaboration with China Women Development Fund and UNDP, contributing the contributing to the advancement of women’s social status by helping impoverished women in rural areas through home services, education, and occupational support.
1) Designated contributions: 48.4%(59 persons) found employment(122 of 139 beneficiaries responded to the survey)
2) Open call: 42%(92 persons) found employment(219 of 281 beneficiaries responded to the survey)

MEET YOUR DREAM
In 2019, the program supported a total of 1,242 beneficiaries through monthly talent donations by Amorepacific employees. 18 participants received a 50 million Korean Won worth of scholarship(10 persons for makeup and 8 persons for hair design). In 2020, the program will expand its scope to include environmental consciousness in the career mentoring sessions, helping beneficiaries to grow as responsible citizens.

Promoting Value Consumption
GREENCYCLE

Used Container Collection by Channels
Unit: tonne
| Category | 2017 | 2018 | 2019 | |
|---|---|---|---|---|
| ARITAUM | Glass | 38.5 | 38.2 | 39.3 |
| Plastic | 30.5 | 36.2 | 33.0 | |
| Large Retailers | Glass | 4.1 | 6.1 | 16.2 |
| Plastic | 3 | 4.1 | 8.1 | |
| Department Stores | Glass | 33.2 | 22.7 | 22.1 |
| Plastic | 7.1 | 7.1 | 5.9 | |
| innisfree | Glass | 1.7 | 3.5 | 2.3 |
| Plastic | 144.3 | 158 | 134.9 | |
| ETUDE | Glass | 0.3 | - | 0 |
| Plastic | 2 | 2 | 1.7 | |
| Total | 265 | 278 | 263 | |
Beauty Inside Journal
